Panasonic KX-TGF320EM 2-in-1 Digital Cordless Answering System
The Panasonic KX-TGF320 2- in-1 Design is simple and easy to use with dedicated buttons, one-touch dial buttons and a one-touch Nuisance Call Block registration button.
General | Colour | M[Metallic Black] | |
Cordless Handset (Quantity) | 1 | ||
Frequency | 1.9 GHz | ||
Frequency Range | 1.88 GHz – 1.90 GHz | ||
Number of Channels | 120 Channels | ||
System | DECT Made in Japan | ||
DECT Security Mode | Y(Not certified) | ||
GAP | Y | ||
Number of Phone Lines | 1 | ||
Multiple Cordless Handsets Capability | Up to 6 Handsets | ||
LCD Language | Arabic, English, Persian | ||
Power Saving | Low Radio Power | Y | |
One Touch Eco Mode | Y | ||
Repeater Available | Y | ||
Clear Sound | Y | ||
Noise Reduction (Cordless Handset) | Y | ||
Noise Reduction (Answering System) | Y *When using the base unit or handset to listen to messages, the noise reduction feature is activated automatically. | ||
Customized Sound System (Equalizer) | Treble/Alto/Bass | ||
Power Back-Up Operation | Y *The base unit gets temporary power supply from 2 AAA batteries (not supplied) in the case of a power outage. | ||
Baby Monitor | Y | ||
Any Key Answer | Y | ||
Do Not Disturb Mode | Y | ||
Bypassing Do Not Disturb Mode (Specified Phonebook Category) | Y *Requires subscription to Caller ID service offered by your provider/telephone company. | ||
Voice Mail | Y *Requires subscription to Voice Mail service offered by your provider/telephone company. | ||
Call Restriction | Y | ||
Conference Call with Outside Line | Y (3Way) | ||
Conference Call with Outside Line | * 3Way: Base unit – Handset – Landline | ||
Conference Call with Outside Line | Handset – Handset – Landline | ||
Conference Call with Outside Line | * Optional handset may be required depending on the model. | ||
Call Share | Y | ||
Call Share | *Optional handset may be required depending on the model. | ||
Intercom (Cordless Handset to Base Unit) | Y | ||
Intercom (Cordless Handset to Cordless Handset) | Y | ||
Intercom (Cordless Handset to Cordless Handset) | *Optional handset may be required depending on the model. | ||
Intercom All | Y (To Base Unit and All Handsets) | ||
Intercom All | *Optional handset may be required depending on the model. | ||
Clock | Y | ||
Alarm (Wake-up / Memo alarm) | Y/Y | ||
Advanced Alarm (A day of the week / Snooze) | Y/Y | ||
Caller ID/ Phonebook | Caller ID | Y *Requires subscription to Caller ID service offered by your provider/telephone company. | |
Caller ID Memory | 50 items | ||
Caller ID Memory | *Requires subscription to Caller ID service offered by your provider/telephone company. | ||
Call Waiting Caller ID | Y | ||
Call Waiting Caller ID | *Requires subscription to both Caller ID and Call Waiting with Caller ID services offered by your provider/telephone company. | ||
Category Ringer / Ringer ID | Y/- | ||
Category Ringer / Ringer ID | * Requires subscription to Caller ID service offered by your provider/telephone company. | ||
Category Ringer / Ringer ID | * Requires registration in phonebook function. | ||
Nuisance Call Block | Y(100 numbers) | ||
Nuisance Call Block | * Requires subscription to Caller ID service offered by your provider/telephone company. | ||
Nuisance Call Block | * Requires number registration in the nuisance call block list. | ||
Block Range of Numbers | Y *Requires subscription to Caller ID service offered by your provider/telephone company. | ||
Block Numberless Call | Y | ||
Block Numberless Call | *Requires subscription to Caller ID service offered by your provider/telephone company. | ||
Block Numberless Call | *Numberless calls cannot be blocked depending on the service of your provider/telephone company. | ||
Nuisance Call Block registration using Call Block button (Cordless Handset) | Y *The Call Block button is assigned to soft key. | ||
Nuisance Call Block registration using Call Block button (Base Unit) | Y | ||
Base Unit Phonebook Memory (Name/Number) | 100items | ||
Base Unit Phonebook Memory (Name/Number) | (16char/24digits) | ||
Shared Phonebook | Y | ||
One-Touch Dial on Base Unit | Y(3 buttons) | ||
Speed Dial on Cordless Handset | Y(9 entries) | ||
Speed Dial on Base Unit | Y(9 entries) | ||
Chain Dial (Cordless Handset) | Y | ||
Chain Dial (Base Unit) | Y | ||
Cordless Handset | LCD | 1.8 inch (4.6 cm) | |
LCD | Full Dot Monochrome | ||
LCD | 103 x 65 pixels | ||
LCD Backlight Colour | White | ||
Illuminated Keypad | Amber | ||
Speakerphone (Volume Steps) | Y(7-step) | ||
Full Duplex Speakerphone | Y | ||
Icon Operation (Number of Icons) | Y(6) | ||
Ringer Pattern (Tone+Melody) | 40 | ||
Polyphonic Ringer Melody | 32 chord | ||
Ringer Volume Steps | 6+OFF | ||
Receiver Volume Steps | 5.0 | ||
Redial Memory | 10(Name & Number) *Requires registration in the phonebook to display the name. | ||
Digits of Redial Number | 24 | ||
Hold | Y | ||
Mute | Y | ||
Recall/Flash | Y | ||
Key Lock | Y | ||
Headset Jack | Y | ||
Base Unit | Dial Keypad | Y | |
Corded Handset | Y | ||
Display | 3.4inch (8.6 cm) | ||
Display | Monochrome | ||
Display | 103 x 65pixels | ||
Display | 3Line+Softkey or 2Line+Pict+Softkey | ||
Speakerphone (Volume Steps) | Y (1-8) | ||
Ringer Pattern (Tone+Melody) | 1(1+0) | ||
Ringer Volume Steps | 6+OFF | ||
Redial Memory | 10(Name & Number) *Requires registration in the phonebook to display the name. | ||
Hold | Y | ||
Mute | Y | ||
Recall/Flash | Y | ||
Handset Locator | Y | ||
Wall Mountable | Y | ||
Answering System | Answering System | Y | |
Total Recording Time | About 40 min | ||
Fast-Forwarding and Rewinding Message | Y | ||
Audible Message Alert | Y(Base Unit) | ||
New Message Notification by a Call | Y | ||
Announcement Language of New Message Notification | English | ||
Speaker Volume Steps(Base Unit Speaker) | 8.0 | ||
Call Screening (Cordless Handset) | Y | ||
Call Screening (Base Unit) | Y | ||
Language of Pre-recorded Greeting Message | English | ||
Remote Operation from Handset | Y | ||
Remote Operation from Outside (DTMF) | Y | ||
Toll Saver (New Messages Recorded / No New Message) | 2/5 | ||
Belt Clip Included | Y | ||
Optional Handset | Optional Handset | KX-TGFA30 | |
Rechargeable Battery | Base Unit: Ni-MH(AAA x 2), Handsett: Ni-MH(AAA x 2) | ||
Rechargeable Battery | *The base unit uses 2 rechargeable batteries (not supplied) in order to get temporary power supply in case of a power outage. | ||
Talk Time | Up to 17 hours | ||
Standby Time | Up to 330 hours | ||
Charge Time | About 7 hours | ||
Power Consumption | Base Unit Standby Power Consumption | 0.6 W | |
Charger Standby Power Consumption | 0.12 W | ||
Dimensions/ Weight | Base Unit Dimensions (W x D x H) | Approx. 222 mm x 163 mm x 103 mm | |
Handset Dimensions (W x D x H) | Approx. 48 mm x 30 mm x 168 mm | ||
Charger Dimensions (W x D x H) | Approx. 70 mm x 70 mm x 39 mm | ||
Base Unit Weight | Approx. 580 g | ||
Cordless Handset Weight with Battery | Approx. 140 g | ||
Charger Weight | Approx. 40 g |
Reviews
There are no reviews yet.